A+++ Environ EcoHeat Monoblock heat pump – Highest efficiency for your home
The Environ EcoHeat monoblock heat pump combines the latest technology, maximum efficiency and environmental friendliness. Developed in Germany by a family-run company with tradition and a focus on quality, it ensures sustainable energy use and the lowest heating costs. Perfect for new buildings and renovations!
Why choose Environ EcoHeat?
- Highest energy efficiency: With A+++ and a SCOP of up to 4.58, you can drastically reduce your energy costs.
- Versatile applications: Power levels from 6 to 24 kW – suitable for every building size.
- Durable and maintenance-free: Designed for minimal maintenance and maximum service life.
- Easy installation: Monoblock design for quick, hassle-free connections.
- Environmentally friendly: Operates with R32 refrigerant , which reduces the CO₂ footprint.
- Reliable in all weather conditions: Works even at temperatures down to -25 °C .
Additional features
- Hydraulic system: Built-in circulation pump for optimized heating and cooling performance.
- Noise protection: silencer feet and optimized fans for particularly quiet operation.
- Energy consumption: Efficient operation with minimal power consumption (e.g. ENHP-6 at 1.31 kW input power).
- Frost protection: Safe operation even at very low temperatures.
- Water flow (m³/h): Up to 4.12 m³/h depending on model for optimal performance.
scope of delivery
- 1x Environ EcoHeat monoblock heat pump (depending on model)
- 1x user manual
- 1x Wired Controller
- 6x temperature sensors
- 2x silencer feet
areas of application
- Heating and cooling for residential and commercial spaces.
- Drinking water heating – ideal in combination with underfloor heating.
- Solar integration – using renewable energy to increase efficiency.
Sustainability & Innovation
Environ stands for German quality and environmentally friendly technology. With the EcoHeat monoblock heat pump, you heat sustainably and save costs in the long term. Your contribution to the energy transition starts here - efficient, honest, sustainable.
| feature | Unit | ENHP-6-R32 | ENHP-10-R32 | ENHP-14-R32 | ENHP-18-R32 | ENHP-24-R32 |
|---|---|---|---|---|---|---|
| power supply | / | 220-240~/50Hz | 220-240~/50Hz | 380-415/3N~/50Hz | 380-415/3N~/50Hz | 380-415/3N~/50Hz |
| heating output range | kW | 2.50-8.30 | 4.20-12.20 | 5.30-16.50 | 6.20-19.80 | 6:00-26.10 |
| nominal heating output | kW | 6.46 | 10:58 | 14.75 | 18.77 | 23.98 |
| rated input power | kW | 1.31 | 2.29 | 3.21 | 4.16 | 5.52 |
| coefficient of performance | / | 4.93 | 4.62 | 4.6 | 4.51 | 4.34 |
| nominal heating output | kW | 5.53 | 8.54 | 12.95 | 15.88 | 20:44 |
| rated input power | kW | 1.82 | 2.84 | 4.51 | 5.36 | 7:15 |
| coefficient of performance | / | 3.04 | 3.00 | 2.87 | 2.96 | 2.86 |
| nominal heating output | kW | 5.53 | 8.54 | 12.95 | 15.88 | 20:44 |
| rated input power | kW | 1.82 | 2.84 | 4.51 | 5.36 | 7:15 |
| coefficient of performance | / | 3.04 | 3.00 | 2.87 | 2.96 | 2.86 |
| nominal heating output | kW | 6.55 | 10.27 | 13.77 | 16:58 | 21.34 |
| rated input power | kW | 1.47 | 2.43 | 3.52 | 4.47 | 5.13 |
| coefficient of performance | / | 4.46 | 4.23 | 3.92 | 4.09 | 4.16 |
| SCOP | / | 4.58 | 4.47 | 4.50 | 4.53 | 4.51 |
| energy efficiency class | / | A+++ | A+++ | A+++ | A+++ | A+++ |
| sound pressure level (1 m) | dB(A) | 49 | 52 | 54 | 55 | 56 |
| sound power level (1 m) | dB(A) | 63 | 66 | 68 | 70 | 72 |
| SCOP | / | 3.23 | 3.24 | 3.25 | 3.28 | 3.32 |
| energy efficiency class | / | A+++ | A+++ | A+++ | A+++ | A+++ |
| sound pressure level (1 m) | dB(A) | 48 | 50 | 54 | 55 | 58 |
| sound power level (1 m) | dB(A) | 63 | 64 | 69 | 71 | 73 |
| operating temperature | °C | -25~45 | -25~45 | -25~45 | -25~45 | -25~45 |
| SCOP | / | 3.23 | 3.24 | 3.25 | 3.28 | 3.32 |
| energy efficiency class | / | A+++ | A+++ | A+++ | A+++ | A+++ |
| sound pressure level (1 m) | dB(A) | 48 | 50 | 54 | 55 | 58 |
| sound power level (1 m) | dB(A) | 63 | 64 | 69 | 71 | 73 |
| operating temperature | °C | -25~45 | -25~45 | -25~45 | -25~45 | -25~45 |
| Max. outlet water temperature | °C | 60 | 60 | 60 | 60 | 60 |
| Max. input power | kW | 2.71 | 3.83 | 6.20 | 7.50 | 10 |
| Max. current consumption | A | 12 | 17 | 10.5 | 13 | 17 |
| refrigerant weight | kg | 1.25 | 1.8 | 2.8 | 3.5 | 3.5 |
| refrigerant type | / | R32 | R32 | R32 | R32 | R32 |
| operating pressure (low pressure side) | MPa | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| operating pressure (high-pressure side) | MPa | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| water pipe connections | MPa | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| expansion tank | inch | G1" | G1" | G1 1/4” | G1 1/2” | G1 1/2” |
| water pressure drop | L | / | / | / | 6 | 6 |
| Water Pressure Drop | kPa | 25 | 27 | 30 | 32 | 35 |
| Water Pressure Drop | kPa | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 | 0.1 / 0.3 |
| water flow nominal value | m3/h | 1.1 | 1.75 | 2.52 | 3.2 | 4.12 |
| net weight | Kg | 102 | 107 | 124 | 151 | 160 |
Manufacturer information:
ENVIRON Energie- und Umwelttechnik GmbH & Co. KG
Robert-Bosch-Straße 9
78048 Villingen-Schwenningen
Phone: +49 7705 977 5803
E- Mail: info@environgroup.de
Website: https://environ-solutions.de/
Matching this product
Complete Your Set
The pre-selected products are perfectly tailored to your product.
Your set benefits at a glance:
- Perfekt aufeinander abgestimmte Komponenten
- Alles in einer Lieferung, sofort startklar
- Von Profis zusammengestellt
Reviews
ENVIRON
Premium-Systemtechnik für Heizung und Klima
Wärmepumpen, Pumpengruppen, Verteilersysteme und Regelungstechnik aus eigener Fertigung innerhalb der environ Group. Individuelle Anlagenkonfigurationen, SG-Ready-fähige Wärmepumpen und integrierter Energiemanager stehen für ein durchgängig aufeinander abgestimmtes Premium-Sortiment.
Alle Produkte von ENVIRON
Product Highlights
- Luft-Wasser-Monoblock-Wärmepumpe R32 in 5 Leistungsstufen (6–24 kW)
- Energieeffizienzklasse A+++ mit SCOP bis 4,58
- 3 in 1 – Heizen, Kühlen und Warmwasser in einem Gerät
- Zuverlässiger Betrieb bis −25 °C dank EVI-Einspritztechnik
- Förderfähig über die BEG (KfW) – WLAN-Modul serienmäßig
Ganz24.com - More Than Just an Online Store
With us, you’ll find not only a diverse selection of top-quality products, but also personalized, comprehensive advice and support with planning, commissioning, applying for grants, and more - everything you need to find the perfect solution for your needs.
- Custom Solutions for Your Home
- Focus on Energy Efficiency and Sustainability
- Technological Excellence for Maximum Efficiency
- Personalized advice and comprehensive service
100+Employees
Government Subsidies for Pellet Heating Systems in Germany Starting in 2024
Learn more about subsidies for your pellet heating system in Germany.
Government Subsidies for Heat Pumps in Germany Starting in 2024
Learn more about the incentives available for your heat pump in Germany.
Expert energy consulting and assistance with grant applications
We are here to support you every step of the way - from consultation and grant applications to implementation.















